Last updated: 13 October 2026
This policy explains the cookies and similar technologies (local storage, session storage and tracking pixels) used on www.rhinorank.io, app.rhinorank.io, go.rhinorank.io and our other rhinorank.io sites, all run by Rhino Rank Ltd. Our privacy policy explains how we use personal data, including what our ad partners receive.
Your choices
Our cookie banner lets you choose which kinds of cookies to allow:
- Necessary cookies make the sites work: signing in, security, payments and remembering your cookie choice. They're always on.
- Preferences cookies remember settings that change how a site behaves.
- Statistics cookies show us how the sites are used (Google Analytics and PostHog, including session recordings).
- Marketing cookies let our ad partners (Google, Microsoft, Meta, Reddit, X and OpenAI) measure our ads and show you relevant Rhino Rank ads.
In the UK, the EEA and Switzerland, preferences, statistics and marketing cookies stay off until you allow them. Elsewhere they're on unless you turn them off. You can change your choice at any time:
Change your cookie settings
The banner doesn't control everything. These are set without asking:
- our own campaign and referral cookies (rrlid, the rr_utm_ and rhino_utm_ cookies and affiliate_id), set by our sites when you arrive;
- the Tidio chat on www.rhinorank.io, when the chat loads;
- the Calendly booking calendar and the services it uses, when the calendar loads (on our contact page and when you book a call).
You can remove any cookie in your browser settings (see Managing cookies in your browser).
Necessary
| Name | Provider | Purpose | Duration |
rhinorank-session | Rhino Rank (app.rhinorank.io) | Keeps you signed in to your account. | 14 days |
XSRF-TOKEN | Rhino Rank (app.rhinorank.io) | Protects forms against cross-site request forgery. | 14 days |
CookieConsent | Cookiebot | Remembers your cookie choice. | 1 year |
__cf_bm, _cfuvid; local storage cf.turnstile.u | Cloudflare | Tells people from bots and delivers the sites. | 1 day; session; until cleared |
__stripe_mid, __stripe_sid, m; local storage on m.stripe.com | Stripe | Secure card payments and fraud prevention. | 1 year; 1 day; 400 days; session |
Statistics
| Name | Provider | Purpose | Duration |
_ga, _ga_… | Google Analytics | Tells visits and visitors apart to measure how the sites are used. | 2 years |
ph_…_posthog (cookie and local storage), ph_…_window_id, __ph_opt_in_out_…, dmn_chk_… | PostHog, through edge.rhinorank.io | Usage analytics, heatmaps and session recordings; remembers your statistics choice. | Session (cookies); until cleared (local storage) |
Marketing
| Name | Provider | Purpose | Duration |
_gcl_au, _gcl_aw, IDE, test_cookie; local storage _gcl_ls; pixel pagead/1p-user-list | Google Ads | Measures which ads lead to sign-ups and orders, and shows relevant ads. | 3 months; 90 days; 400 days; 1 day; until cleared |
_fbp, _fbc; local storage lastExternalReferrer, lastExternalReferrerTime | Meta (Facebook and Instagram) | Measures ads on Facebook and Instagram, and shows relevant ads. | 3 months; 90 days; until cleared |
MUID, _uetsid, _uetvid, _uetmsclkid; local storage _uetsid_exp, _uetvid_exp | Microsoft Advertising | Measures ads on Bing and Microsoft sites, and shows relevant ads. | 1 year; 1 day; 1 year; 90 days; until cleared |
_rdt_uuid; local storage _rdt_cfg | Reddit | Measures ads on Reddit, and shows relevant ads. | 3 months; until cleared |
_twpid, _twsid, guest_id, guest_id_ads, guest_id_marketing, muc_ads, personalization_id; pixel 1/i/adsct | X (Twitter) | Measures ads on X, and shows relevant ads. | Session to 400 days |
__oaiq_domain_probe, __obref; local storage oaiq_cs:… | OpenAI | Measures ads in ChatGPT. | Session |
Local storage rr_meta_reg_done, rr_x_reg_done, rr_oaiq_reg_done | Rhino Rank | Stops a sign-up being reported to an ad partner twice. | Until cleared |
Set without asking
| Name | Provider | Purpose | Duration |
rrlid | Rhino Rank (all our sites) | A random ID that links your visits, and the campaign or ad that brought you, to the account you create. See Our own campaign tracking. | 1 year |
rr_utm_source, rr_utm_medium, rr_utm_campaign, rr_utm_term, rr_utm_content, rhino_utm_source, rhino_utm_medium, rhino_utm_campaign | Rhino Rank | Remembers the campaign that brought you. | 30 days |
Session storage rr_marketing_params, rr_tracking; local storage rr_gcl_aw_sent | Rhino Rank | Carries campaign tags to the sign-up page, and stops an ad click being recorded twice. | Until you close the tab; until cleared |
affiliate_id | Rhino Rank (app.rhinorank.io) | Records the affiliate who referred you, so we can pay them. | 60 days |
Local storage tidio_state_… | Tidio (www.rhinorank.io only) | Runs the chat and remembers whether you closed or minimised it. | Until cleared |
_calendly_session, cal_anonymous_id, ajs_anonymous_id, __tld__, dd_cookie_test_…; local storage _cache, userleap.ids, sprig.anon.env.vid.map, rc::a, rc::c; IndexedDB sprigReplay… | Calendly and the services its calendar uses (Segment, Sprig, Datadog and Google reCAPTCHA) | Runs the booking calendar, checks for bots, and Calendly's own analytics. | Session to 1 year |
Managing cookies in your browser
Most browsers let you see, block and delete cookies and site data in their settings. Blocking necessary cookies will stop parts of our sites working, such as signing in and paying. Deleting the CookieConsent cookie makes our banner ask again.
Questions? Email hello@rhinorank.io.